| Division | TeamName | W | L | T | Games | Home | Road | PTS |
|---|---|---|---|---|---|---|---|---|
| Majors | Exelon | 7 | 5 | 1 | 13 | 3-3-0 | 4-2-1 | 15 |
| Majors | IACL | 6 | 8 | 1 | 15 | 3-4-1 | 3-4-0 | 13 |
| Majors | Kennett Lion's Club | 3 | 10 | 0 | 13 | 0-6-0 | 3-4-0 | 6 |
| Majors | Optimists | 9 | 7 | 0 | 16 | 4-4-0 | 5-3-0 | 18 |
| Majors | Rotary Club | 8 | 6 | 0 | 14 | 6-2-0 | 2-4-0 | 16 |
| Majors | VFW & American Legion | 8 | 5 | 2 | 15 | 4-2-1 | 4-3-1 | 18 |
| Minor A | Fragale Brothers | 6 | 9 | 1 | 16 | 2-6-0 | 4-3-1 | 13 |
| Minor A | Ganly Vision Care | 9 | 7 | 1 | 17 | 4-3-1 | 5-4-0 | 19 |
| Minor A | Just Legal | 10 | 6 | 0 | 16 | 4-3-0 | 6-3-0 | 20 |
| Minor A | McGovern | 6 | 11 | 0 | 17 | 3-5-0 | 3-6-0 | 12 |
| Minor A | Oral & Max | 11 | 5 | 0 | 16 | 3-4-0 | 8-1-0 | 22 |
| Minor A | Perna & Albracht | 12 | 5 | 1 | 18 | 6-4-0 | 6-1-1 | 25 |
| Minor A | Sinton | 5 | 11 | 1 | 17 | 2-5-1 | 3-6-0 | 11 |
| Minor A | To-Jo Mushrooms | 6 | 11 | 0 | 17 | 4-7-0 | 2-4-0 | 12 |
| Minor B | Dicks Sporting Goods | 5 | 7 | 1 | 13 | 2-5-1 | 3-2-0 | 11 |
| Minor B | Eagle Management | 3 | 7 | 2 | 12 | 1-4-1 | 2-3-1 | 8 |
| Minor B | Hockessin Walk-in | 4 | 9 | 1 | 14 | 2-5-0 | 2-4-1 | 9 |
| Minor B | Horizon | 14 | 1 | 0 | 15 | 7-0-0 | 7-1-0 | 28 |
| Minor B | Mr. Shutter | 5 | 7 | 1 | 13 | 2-3-1 | 3-4-0 | 11 |
| Minor B | St. Michael's Lutheran | 7 | 7 | 1 | 15 | 2-5-0 | 5-2-1 | 15 |
| Minor C | Als Sporting Goods | 6 | 6 | 2 | 14 | 3-3-1 | 3-3-1 | 14 |
| Minor C | Hendrix Orthodontics | 7 | 6 | 1 | 14 | 1-4-1 | 6-2-0 | 15 |
| Minor C | MJB Mushroom | 3 | 6 | 4 | 13 | 1-5-2 | 2-1-2 | 10 |
| Minor C | Saginaw Day Camp | 5 | 9 | 0 | 14 | 2-5-0 | 3-4-0 | 10 |
| Minor C | Taylor Oil & Propane | 6 | 4 | 2 | 12 | 3-2-1 | 3-2-1 | 14 |
| Minor C | Tolsdorf Oil & Lube | 8 | 4 | 1 | 13 | 4-2-0 | 4-2-1 | 17 |
Managers: please note that I modified the standings page above to show team points earned vs. the percentage of points to overall games played. I was having difficulty getting the percentages to round properly as many of you saw. I'm still having trouble ordering the standings based on division and points earned but hopefully this will display things a little better until I can get it fixed. FYI - 2 points for a win and 1 for a tie.