| Division | TeamName | W | L | T | Games | Home | Road | PTS |
|---|---|---|---|---|---|---|---|---|
| Majors | Exelon | 0 | 0 | 8 | 0-1-0 | 0-7-0 | 0 | |
| Majors | Italian American Citizens League | 4 | 0 | 13 | 2-5-0 | 2-4-0 | 8 | |
| Majors | Lions Club | 6 | 2 | 11 | 2-2-0 | 4-1-2 | 14 | |
| Majors | Optimist | 2 | 1 | 12 | 0-5-1 | 2-4-0 | 5 | |
| Majors | Rotary Club | 14 | 1 | 15 | 8-0-1 | 6-0-0 | 29 | |
| Majors | Vets | 8 | 2 | 15 | 5-4-1 | 3-1-1 | 18 | |
| Minor A | Dick's Sporting Goods | 10 | 0 | 18 | 5-5-0 | 5-3-0 | 20 | |
| Minor A | Eagle Management | 6 | 1 | 17 | 3-5-1 | 3-5-0 | 13 | |
| Minor A | Hockessin Walk-In Medical | 4 | 1 | 18 | 1-7-0 | 3-6-1 | 9 | |
| Minor A | Horizon | 14 | 0 | 18 | 5-3-0 | 9-1-0 | 28 | |
| Minor A | McGovern | 12 | 0 | 19 | 6-4-0 | 6-3-0 | 24 | |
| Minor A | Perna & Albracht | 12 | 1 | 19 | 5-3-1 | 7-3-0 | 25 | |
| Minor A | Sinton | 8 | 1 | 17 | 5-4-0 | 3-4-1 | 17 | |
| Minor A | To-Jo Mushrooms | 3 | 2 | 18 | 2-6-1 | 1-7-1 | 8 | |
| Minor B | Al's Sporting Goods | 1 | 0 | 13 | 0-5-0 | 1-7-0 | 2 | |
| Minor B | Exchange Club | 8 | 1 | 15 | 4-3-1 | 4-3-0 | 17 | |
| Minor B | Ganly Vision Care | 6 | 2 | 16 | 4-3-0 | 2-5-2 | 14 | |
| Minor B | Saginaw Day Camp | 12 | 2 | 16 | 6-0-1 | 6-2-1 | 26 | |
| Minor B | Sinton | 6 | 3 | 14 | 5-3-2 | 1-2-1 | 15 | |
| Minor C | Active Crane | 5 | 0 | 6 | 2-1-0 | 3-0-0 | 10 | |
| Minor C | Giant | 4 | 2 | 13 | 4-3-1 | 0-4-1 | 10 | |
| Minor C | Holly Peters Oriental Rugs | 3 | 1 | 10 | 0-2-0 | 3-4-1 | 7 | |
| Minor C | Jaycees | 6 | 0 | 11 | 4-1-0 | 2-4-0 | 12 | |
| Minor C | Service Mark | 1 | 1 | 8 | 1-4-1 | 0-2-0 | 3 | |
| Minor C | Taylor Oil & Propane | 8 | 0 | 10 | 4-1-0 | 4-1-0 | 16 |
Managers: please note that I modified the standings page above to show team points earned vs. the percentage of points to overall games played. I was having difficulty getting the percentages to round properly as many of you saw. I'm still having trouble ordering the standings based on division and points earned but hopefully this will display things a little better until I can get it fixed. FYI - 2 points for a win and 1 for a tie.