Division TeamName W L T Games Home Road PTS
Majors American Legion 3 13 0 16 2-5-0 1-8-0 6
Majors Eagle Management 7 8 1 16 4-4-0 3-4-1 15
Majors Hillcrest Farms 11 4 1 16 4-4-1 7-0-0 23
Majors Horizon Services 9 8 0 17 5-3-0 4-5-0 18
Majors Rotary Club 8 10 0 18 3-5-0 5-5-0 16
Majors VFW 12 7 0 19 8-3-0 4-4-0 24
Minor A Diamond Gypsum 4 7 2 13 2-1-1 2-6-1 10
Minor A DW Talley 5 8 0 13 4-3-0 1-5-0 10
Minor A Ettinger 12 3 0 15 7-2-0 5-1-0 24
Minor A McLimans 8 4 0 12 4-3-0 4-1-0 16
Minor A Raven Crane 4 8 2 14 2-3-1 2-5-1 10
Minor A Sinton 8 7 0 15 5-4-0 3-3-0 16
Minor A Tolsdorf 5 9 0 14 3-3-0 2-6-0 10
Minor B Chadds Ford Dental 5 10 1 16 4-3-0 1-7-1 11
Minor B D Angelo Dental 8 4 3 15 4-2-2 4-2-1 19
Minor B Dewson Construction 3 8 2 13 1-5-1 2-3-1 8
Minor B Dominos Pizza 5 6 2 13 1-4-1 4-2-1 12
Minor B Fragale Brothers Barber Shop 8 5 2 15 5-3-0 3-2-2 18
Minor B Half Moon Restaurant 3 6 1 10 1-2-1 2-4-0 7
Minor B Hostetler Electric 11 2 0 13 7-2-0 4-0-0 22
Minor B Kellys Sports 6 7 1 14 3-3-1 3-4-0 13
Minor B L. Pizzini and Son 8 6 0 14 4-3-0 4-3-0 16
Minor B Taylor Oil 5 6 2 13 2-2-1 3-4-1 12
Minor B ToJo Mushroom 6 8 0 14 2-5-0 4-3-0 12

Managers: please note that I modified the standings page above to show team points earned vs. the percentage of points to overall games played.  I was having difficulty getting the percentages to round properly as many of you saw.  I'm still having trouble ordering the standings based on division and points earned but hopefully this will display things a little better until I can get it fixed. FYI - 2 points for a win and 1 for a tie.