Name | Responsibilities | |
Josh Yaun | President | |
Mike Fisher | Treasurer | |
Amy Miguel | Secretary | |
Bryan Arner | VP of Baseball Operations | |
Chris Tavoni | VP of Farm & TeeBall | |
Allison Jester | VP of Softball Operations | |
Matt Tankle | Juniors/Seniors Operations | |
Curt Weaver | Lead Player Agent | |
Katie Plemmons | Community Partnerships | |
Jeremy Jester | Background Checks | |
Geoff Bosley | Scheduler | |
Amy Miguel | Social Media Communications Director | |
Andrew Jones | Coach & Player Development | |
Bill Messick | Fields & Facilities - Leslie Road | |
OPEN | Fields & Facilities - NGP | |
Mike Robinson
| Fields & Facilities - NVF | |
Mark Matthews | Director 90 foot Baseball Operations | |
Katie Plemmons | Safety Director | |
Jay Moore | ASAP Safety Plan | |
Steve Hunter | Umpire in Chief | |
Rob Shutt | Snack Bar Coordinator |
|
Tim Plemmons | Fundraising | |
Matt Patterson | Community Outreach | |
Ryan Gannon | Assistant Player Agent | |
Joe DePippo | Purchasing | |
| | |
|
| |